2021 PCA Parade Autocross - Day 2 |
7/15/21 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P04O [10 Cars] (02:25:39 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 23A | Damon Lowney | 2007 Cayman | ||||
91.816 | 90.305 | 90.305 | ||||||
T | 2 | 111A | Paul Kozlak | 1997. Porsche 993 | ||||
94.271(1) | 104.124(3) | 110.072(4) | 94.271 | |||||
(3.966) | ||||||||
T | 3 | 111B | Lynne Rothney-Kozlak | 1997. Porsche 993 | ||||
96.661(1) | 94.473(1) | 94.473 | ||||||
(0.202) | ||||||||
T | 4 | 315A | Jamie Benard | 1995. Porsche 911 C4 | ||||
102.870(1) | 100.282 | 97.658 | 97.184 | 97.184 | ||||
(2.711) | ||||||||
5 | 909A | Adam Kern | 1986. Porsche 911 | |||||
101.654 | 101.479 | 100.035 | 100.035 | |||||
(2.851) | ||||||||
6 | 511A | Michael Angelo Osero | 2010. Porsche Cayman | |||||
107.987 | 107.028 | 105.625 | 102.401 | 102.401 | ||||
(2.366) | ||||||||
7 | 649A | Mike Holtzclaw | 1995. Porsche 911C4 | |||||
111.809 | 106.682 | 105.756 | 105.756 | |||||
(3.355) | ||||||||
8 | 177A | Melvin Dillon | 2007. Porsche Boxster | |||||
No Time | ||||||||
  | ||||||||
9 | 259A | Ed Moist | 1980. Porsche 911SC | |||||
No Time | ||||||||
  | ||||||||
10 | 931A | Ronnie Rollins | 1987. Porsche 911 Carrera | |||||
No Time | ||||||||
  |