2021 PCA Parade Autocross - Day 2 |
7/15/21 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P05O [9 Cars] (12:19:16 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 251B | Bill Sumansky | 2004. Porsche Boxster S | ||||
92.827 | 92.237 | 92.192 | 90.299 | 90.299 | ||||
T | 2 | 882B | Zachary Saubert | 2013. Porsche Boxster | ||||
95.807 | 94.125 | 92.722 | 90.852 | 90.852 | ||||
(0.553) | ||||||||
T | 3 | 198B | G. Matthew Fischer | 2009. Porsche Cayman S | ||||
96.734 | 92.338 | 92.611 | 92.338 | |||||
(1.486) | ||||||||
4 | 970A | Joshua Zwick | 2010. Porsche 911 Carrera S | |||||
98.178 | 95.799 | 154.719(2) | 95.799 | |||||
(3.461) | ||||||||
5 | 933A | Lawrence Daujotas | 2011. Porsche Cayman S | |||||
114.952 | 102.883 | 101.383 | 109.051 | 101.383 | ||||
(5.584) | ||||||||
6 | 677A | David Micca | 2008. Porsche Boxster S | |||||
116.733 | 108.197 | 108.197 | ||||||
(6.814) | ||||||||
7 | 613A | Wally Lindenmuth | 2010. Porsche Cayman S | |||||
114.947 | 117.765 | 114.947 | ||||||
(6.750) | ||||||||
8 | 785A | David Decker | 1999. Porsche 911 Carrera | |||||
134.180 | 136.121 | 134.156 | 134.156 | |||||
(19.209) | ||||||||
9 | 1057A | Charles Palfi | 2013. Porsche Boxster | |||||
No Time | ||||||||
  |