PCA Parade Autocross 2019 |
07/24/2019 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P16O [6 Cars] (06:57:44 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 583A | Ernie Revuelta | 2014. Porsche Cayman S | |||
89.847(2) | 99.757(1) | 89.847 | |||||
T | 2 | 102A | Christopher De Graffenried | 2007. Porsche Cayman S | |||
106.697(1) | 102.665 | 102.181 | 102.181 | ||||
(12.334) | |||||||
3 | 379A | Wallace Lindenmuth | 2010. Porsche 2010 | ||||
110.173(3) | 103.721 | 103.721 | |||||
(1.540) | |||||||
4 | 263B | LuAnn Haydon | 2017. Porsche 718 Boxster S | ||||
No Time | |||||||
  | |||||||
5 | 263A | Kirk Haydon | 2017. Porsche 718 Boxster S | ||||
No Time | |||||||
  | |||||||
6 | 513A | Scott Eckels | 2014. Porsche Cayman S | ||||
No Time | |||||||
  |