PCA Parade Autocross 2019 |
07/24/2019 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for S15O [3 Cars] (08:40:36 AM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 57A | Gary Milavetz | 2016. Porsche Panamera GTS | |||
127.075 | 110.941(2) | 107.308 | 107.308 | ||||
2 | 795A | Daniel Conrad | 2013. Porsche Cayenne S | ||||
138.028 | 158.786 | 121.906 | 121.906 | ||||
(14.598) | |||||||
3 | 795B | Christopher Conrad | 2013. Porsche Cayenne S | ||||
156.220 | 137.003 | 122.530 | 122.530 | ||||
(0.624) |