Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |
Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | |
07/15/2021 16:32:08 | 876A I03W | Francie Kish | 4 | 213.195 - DNF | |
07/15/2021 16:29:17 | 766A I05O | Leeds Gulick | 4 | 86.160 | |
07/15/2021 16:28:18 | 281A P08O | Thomas Divilio | 4 | 103.888 | |
07/15/2021 16:24:11 | 876B I03O | Phillip Kish | 4 | 121.527 | |
07/15/2021 16:21:34 | 766B I05W | Wendy Gulick | 4 | 99.117 +2 | |
07/15/2021 16:20:30 | 281B P08W | Lisa Gritti | 4 | 126.099 |
STOCK | IMPROVED | PREPARED | MODIFIED |
S01O | I01O | P01O | M01O |
S01W | I01W | P01W | M01W |
S02O | I02O | P02O | M02O |
S02W | I02W | P02W | M02W |
S03O | I03O | P03O | M03O |
S03W | I03W | P03W | M03W |
S04O | I04O | P04O | M04O |
S04W | I04W | P04W | M04W |
S05O | I05O | P05O | M05O |
S05W | I05W | P05W | M05W |
S06O | P06O | ||
S06W | P06W | ||
S07O | P07O | ||
S07W | P07W | ||
S08O | P08O | ||
S08W | P08W | ||
S09O | P09O | ||
S09W | P09W | ||
S10O | P10O | ||
S10W | P10W | ||
S11O | P11O | ||
S11W | P11W | ||
S12O | P12O | ||
S12W | P12W | ||
S13O | P13O | ||
S13W | P13W | ||
S14O | P14O | ||
S14W | P14W | ||
S15O | P15O | ||
S15W | P15W | ||
P16O | |||
P16W | |||
P17O | |||
P17W |
Overall |
---|
Fastest Overall Results |
Heat | Classes Running: | |
---|---|---|
1 | S08W, S09O, S09W, S10O, S10W, S08O | |
2 | P03W, S13O, S13W, P03O, P05O, P05W | |
3 | P07W, P07O, P06W, P06O, P09O, P04O, P09W, P04W | |
4 | I05O, M05O, M04W, M04O, M03W, M03O, M02W, M02O, M01W, P08W, I05W, M05W, I04W, I04O, I03W, I03O, I02W, I02O, P08O, I01W, I01O, M01O | |
  |   | |
Heat | Classes Working: | |
1 | ||
2 | ||
3 | ||
4 |